For Investors
Product & BOM
The physical build that ships when this POC graduates to product.
The product
Bill of materials
Bill of Materials
| Component | Qty | Supplier | Unit cost | Total |
|---|---|---|---|---|
| ESP32-S3-WROOM-1-N16R8 MCU/Radio | 1 | Espressif via LCSC | $3.20@1K / $2.10@10K | $3.20 / $2.10 Sourced |
| OV5640 5MP camera module | 1 | Sunnyway | $3.80@1K / $2.20@10K | $3.80 / $2.20 Sourced |
| ICS-40180 PDM MEMS mic (beamformed 4-mic array) | 4 | TDK InvenSense | $7.60@1K / $5.60@10K (for 4) | $7.60 / $5.60 Sourced |
| 940nm IR LED (night-vision assist) | 8 | generic 5mm IR LED distributor | $0.64@1K / $0.40@10K (for 8) | $0.64 / $0.40 Sourced |
| N20 damped gear motor (auger drive, 6V) | 1 | custom gear ratio motor house | $1.60@1K / $1.10@10K | $1.60 / $1.10 Sourced |
| DRV8833 dual H-bridge motor driver IC (current-sense) | 1 | TI via distributor | $0.55@1K / $0.35@10K | $0.55 / $0.35 Sourced |
| Main PCB (4L proto -> 2L+jumper at scale) | 1 | JLCPCB/PCBWay | $2.80@1K / $1.50@10K | $2.80 / $1.50 Modeled |
| USB-C power input + AP63203 buck regulator | 1 | generic USB-C jack + buck IC distributor | $1.20@1K / $0.80@10K | $1.20 / $0.80 Sourced |
| WS2812B addressable RGB status LED (amber-only firmware) | 1 | generic distributor | $0.12@1K / $0.08@10K | $0.12 / $0.08 Sourced |
| Delrin (POM) machined helical auger screw | 1 | custom machining house | $1.40@1K / $0.90@10K | $1.40 / $0.90 Modeled |
| Acoustic chamber (Basotect open-cell foam + MLV barrier) | 1 | custom foam/MLV converter | $3.20@1K / $2.20@10K | $3.20 / $2.20 Modeled |
| Food-contact silicone dispense tray (FDA 21 CFR 177.2600) | 1 | silicone molder | $1.60@1K / $1.10@10K | $1.60 / $1.10 Modeled |
| Injection-molded ABS enclosure (tower + base shells) | 1 | ICT single-cavity mold partner (TBD) | $7.50@1K / $3.90@10K | $7.50 / $3.90 Modeled |
| Weighted base insert (steel plate, ~200g) | 1 | stamped-steel supplier | $1.60@1K / $1.20@10K | $1.60 / $1.20 Modeled |
| Cables/connectors (JST, ribbon, misc) | — | various | $0.90@1K / $0.60@10K | $0.90 / $0.60 Assumption |
| Packaging (corrugated + foam insert) | 1 | packaging converter | $1.80@1K / $1.00@10K | $1.80 / $1.00 Modeled |
| Misc/passives (caps, resistors, ESD protection) | — | various | $1.20@1K / $0.80@10K | $1.20 / $0.80 Assumption |
Per-model economics
Per-model economics (S / M / L)
| Model | Target user | BOM @1K | BOM @10K | COGS | Retail | Gross margin | Confidence |
|---|---|---|---|---|---|---|---|
| Medium (only SKU at launch) | 20-60lb dogs | $40.71 | $26.03 | $37.50 | $199 | 81% | Modeled |
Inside the device
Architecture
Edge-first embedded system: an ESP32-S3-WROOM-1 runs a MobileNetV3-Small INT8 dog-pose classifier and an 80Hz storm-audio classifier on-device at 5fps, driving a single-flight damped auger through a DRV8833. A companion mobile app pairs over BLE for setup and reads training progress; a thin cloud control plane handles OTA model/firmware, anonymized session telemetry, and Stripe subscription. Safety-critical inference never gates on the cloud, and no raw frames or audio ever leave the unit — the on-device-only design is the deliberate BIPA / two-party-consent mitigation.
Integrations
- Firebase Cloud Messaging (push: storm-started, calm-through-storm, hopper-low, weekly progress)
- Stripe (the $9.99/mo subscription billing + auto-renewal disclosure)
- NWS / weather API (storm pre-warning + the app's Storm Calendar)
- Apple App Store / Google Play (companion app distribution + OTA update channel)
Data model
Core entities: Device, DogProfile, TriggerEvent (storm/firework), Session, DispenseEvent, PoseObservation (computed on-device, raw frames NOT persisted or uploaded), FirmwareVersion, Subscription. Sessions roll up into the calm-vs-anxious trend; DispenseEvents carry the calm-confidence at time of dispense for the audit log the SAB relies on.