For Investors
Product & BOM
The physical build that ships when this POC graduates to product.
The product
Bill of materials
Bill of Materials
| Component | Qty | Supplier | Unit cost | Total |
|---|---|---|---|---|
| ESP32-S3-WROOM-1-N16R8 MCU | 1 | Espressif via Mouser / LCSC (dual-source) | $3.85@1K / $3.20@10K | $3.85 / $3.20 Sourced |
| OV5640 5MP CMOS camera + 120° wide lens | 1 | Sunnyway / AIT; 2nd-source: ARC0143, SC130GS (pin-compatible — qualify before 10K run) | $5.40@1K / $4.10@10K | $5.40 / $4.10 Sourced |
| ICS-40180 PDM MEMS microphone | 4 | TDK InvenSense via Mouser / Digi-Key | $0.48/ea @1K / $0.35/ea @10K | $1.92 / $1.40 Sourced |
| BMI270 6-axis IMU (accel + gyro) | 1 | Bosch via Mouser (LGA-14) | $0.80@1K / $0.55@10K | $0.80 / $0.55 Sourced |
| 940nm 5mm IR LED (Vishay TSAL6400 or equiv.) | 8 | Vishay via Mouser / LCSC | $0.12/ea @1K / $0.08/ea @10K | $0.96 / $0.64 Sourced |
| N20 12V 100RPM DC gear motor | 1 | Greeltmotor or Shenzhen equiv. (multi-source) | $1.20@1K / $0.85@10K | $1.20 / $0.85 Sourced |
| Delrin helical auger injection-molded POM (per-size S/M/L) | 1 | China injection mold partner — per-size cavity | $2.00@1K / $1.45@10K | $2.00 / $1.45 Modeled |
| DRV8833 dual H-bridge motor driver IC | 1 | Texas Instruments via Mouser / Digi-Key (SOIC-16) | $0.65@1K / $0.45@10K | $0.65 / $0.45 Sourced |
| SK6812 RGBW 12-LED ring PCB | 1 | LCSC equiv. (NeoPixel-compatible single-wire) | $0.95@1K / $0.68@10K | $0.95 / $0.68 Sourced |
| 74AHCT125 quad buffer level-shift IC | 1 | NXP via Mouser (SOIC-14) | $0.22@1K / $0.15@10K | $0.22 / $0.15 Sourced |
| 40mm 4-ohm 5W full-range speaker driver | 1 | Per-Seng / Changzhou equiv. | $1.80@1K / $1.25@10K | $1.80 / $1.25 Sourced |
| MAX98357A Class D I2S mono amplifier | 1 | Maxim / ADI via Mouser (WLP package) | $1.20@1K / $0.85@10K | $1.20 / $0.85 Sourced |
| AP62200 PMIC + 2x LDO regulators | 1 | Diodes Inc. via LCSC (5V buck + 3.3V + 1.8V rails) | $0.85@1K / $0.60@10K | $0.85 / $0.60 Sourced |
| USB-C SMT receptacle (USB 2.0 Type-C) | 1 | GCT / Korean Hroparts | $0.25@1K / $0.18@10K | $0.25 / $0.18 Sourced |
| PCB — 4-layer 1.6mm FR4 100x70mm 2oz Cu | 1 | JLCPCB / PCBWay (shared across S/M/L) | $3.20@1K / $1.80@10K | $3.20 / $1.80 Sourced |
| PCBA assembly (SMT + THT, ~30 components, AOI) | 1 | JLCPCB / Elecrow | $3.20@1K / $3.00@10K | $3.20 / $3.00 Sourced |
| ABS injection-molded enclosure (M size, cream matte UL94-HB) | 1 | ICT injection mold partner (TBD, Shenzhen); $35K tooling per size x 3 = $105K total | $7.50@1K / $4.25@10K | $7.50 / $4.25 Modeled |
| TPE silicone tray overmolded (M size, food-grade Shore 40A, sage) | 1 | Overmold at chassis mold partner; FDA-compliant TPE; DFM risk: adhesion to ABS | $2.10@1K / $1.45@10K | $2.10 / $1.45 Modeled |
| Packaging (recycled fiber outer + paper-pulp tray insert) | 1 | Paper packaging supplier (per-size box dimensions differ) | $3.20@1K / $2.10@10K | $3.20 / $2.10 Modeled |
| Misc / passives / cables (FFC 30-pin, USB-C 1m cable, resistors, caps, acoustic foam liner 12mm, steel ballast disc) | 1 | Various (LCSC passives; Shenzhen cables; foam fabricator) | $1.85@1K / $1.35@10K | $1.85 / $1.35 Modeled |
Per-model economics
Per-model economics (S / M / L)
| Model | Target user | BOM @1K | BOM @10K | COGS | Retail | Gross margin | Confidence |
|---|---|---|---|---|---|---|---|
| Small | Breeds under 20 lbs | $34.40 | $23.55 | $35.05 | $169 | 79% | Modeled |
| Medium | Breeds 20-60 lbs | $36.97 | $26.05 | $37.50 | $219 | 83% | Modeled |
| Large | Breeds over 60 lbs | $40.50 | $29.20 | $41.20 | $249 | 83% | Modeled |
Inside the device