Tech specs
Built to spec
Three chassis sizes (S / M / L) sharing one PCB, one firmware build, and one SAB-reviewed behavioral protocol. The size determines hopper capacity, auger length, silicone tray extension, and ballast weight. All electronics are identical across variants.
Vertical front-elevation cross-section through the Pawvlov M chassis (140x140x165 mm). Top to bottom: snap-close hopper chamber with 35-degree gravity funnel feeding the N20 gear motor and Delrin helical auger inside an acoustic-foam-lined chamber targeting less than 40 dB at 1 m; OV5640 camera and 4x ICS-40180 MEMS mic array on the front face at dog-eye level; 8x 940 nm IR LEDs in the lower body for low-light camera assist (invisible to canine vision); 4-layer ESP32-S3 main PCB in the lower bay; 40mm I2S speaker at lower-front; SK6812 RGBW LED ring at the base perimeter. Sage-green TPE treat tray shown EXTERNAL — dog must approach the device to eat, mechanically reinforcing approach behavior as part of the DACVB counter-conditioning protocol. S/L variants share all PCB and electronics; enclosure height and hopper volume scale per-size.
S/L variants: same PCB and electronics; enclosure height and hopper volume scale. Tray is external to the sealed chassis — the dog must walk toward the device to retrieve the treat, mechanically reinforcing approach behavior as part of the DACVB counter-conditioning protocol.
Product view
Specifications
| SoC | ESP32-S3-WROOM-1-N16R8 — dual-core Xtensa LX7 @ 240 MHz, 16 MB flash, 8 MB PSRAM |
|---|---|
| Camera | OmniVision OV5640 5MP CMOS + 120-degree wide lens — downsampled 224×224 @ 5 fps for inference |
| Microphones | 4× InvenSense ICS-40180 PDM MEMS — 65 dB SNR, 12 mm spacing, beamforming for 80 Hz storm detection |
| IMU | Bosch BMI270 6-axis accelerometer + gyro — tip-over safety lockout |
| IR assist | 8× Vishay TSAL6400 940 nm IR LEDs — floor-facing, invisible to canine vision, activates at <50 lux |
| Motor | N20 12V 100RPM DC gear motor + Delrin helical auger — DRV8833 H-bridge driver |
| Acoustic spec | <40 dB at 1 m on dispense — 12 mm closed-cell melamine acoustic foam chamber |
| Speaker | 40mm 4-ohm 5W full-range + MAX98357A Class D I2S amp — 200 Hz floor |
| LED ring | 12× SK6812 RGBW NeoPixel-compatible — amber under-glow, dims OFF during active dog sessions |
| Connectivity | WiFi 2.4 GHz 802.11 b/g/n + BLE 5.0 — BLE pairing, WiFi for cloud sync + OTA |
| Power | USB-C 5V/3A mains (15W adapter included, UL-listed) — no battery, mains-only for session-timing reliability |
| Inference | MobileNetV3-Small INT8 — 4-class output (calm / alert / anxious / absent) — ~150 ms @ 5 fps — target ≥92% top-1 accuracy |
| Cloud fallback | Gemini Vision endpoint — triggers when local confidence <0.7 and WiFi connected (~800 ms round-trip) |
| Firmware | FreeRTOS ESP-IDF v5.x — dual-bank A/B OTA — dual-core split: WiFi/BLE on core 0, inference on core 1 |
| Safety | Hardware watchdog 1.5s — never-dispense-during-fear hardcoded — motor stall detection + jam-clear — IMU tip-over lockout |
| Power draw | Idle 0.4W · Active session 2.8W · Peak dispense 6.5W for 1.2s · Average daily ~12 Wh |
| Small (S) | 127 × 127 × 142 mm · 480g · 60-treat hopper · 50mm tray · Breeds under 20 lbs |
| Medium (M) | 140 × 140 × 165 mm · 620g · 180-treat hopper · 64mm tray · Breeds 20-60 lbs |
| Large (L) | 161 × 161 × 200 mm · 880g · 400-treat hopper · 81mm tray · Breeds over 60 lbs |
| PCB | 4-layer 1.6mm FR4 100×70 mm 2oz Cu — shared across all three sizes |
| Certifications | FCC Part 15B + 15C (in progress) · CARB · CE/UKCA (Phase 4+) · Not FDA-regulated — consumer training aid |
| Food safety | Silicone tray and Delrin auger meet FDA 21 CFR 177.2600 food-contact material standards |
| Connectivity app | iOS + Android companion app — BLE pair, session history, calm-rate trend, storm alerts, vet PDF export |
In the box
- Pawvlov device (size: S / M / L)
- USB-C 5V/3A wall adapter (UL-listed, 1.5m braided cream cable)
- Sage silicone treat tray (installed, food-grade Shore 40A TPE, dishwasher-safe)
- Quick-start guide — 12-minute setup from box to first BLE pair
- Calibration card
- Treat compatibility guide (compatible brands and sizing)
Exploded view
Cutaway cross-section